Description
SUGGESTED MAXIMUM INCLUSION RATES IN TOTAL DIET
SPECIES | MAX. INCLUSION RATES |
YOUNG PIGS | Nil |
PIGS | 10% |
POULTRY – Broiler | 10% |
POULTRY – Layer | 5% |
CATTLE | 10% |
HORSES | 10% |
SHEEP | 10% |
NUTRITIONAL ANALYSIS
TYPICAL | |||
PROTEIN | % | MIN: | 1.00 |
CALCIUM | % | : | 0.10 |
PHOSPHORUS | % | : | 0.50 |
FAT | % | : | 7.00 |
ME POULTRY | MJ/kg | : | 5.60 |
ME RUMINANT | MJ/kg | : | 11.00 |
DE HORSE | MJ/kg | : | 12.00 |
DE PIG | MJ/kg | : | 13.00 |
FIBRE | % | : |
12.00 |